Free Study Materials, Video Lectures, Video Solutions for Various Books, Sample Papers etc. for class 11-12 and for Jee Preparation... All for FREE...


Saturday, April 4, 2015

Jee-Main Rank Predictor

Know the expected JEE Main 2015 Rank you will get using this rank predictor. Guys, I am sharing this because I have found it most appropriate rank predictor... All other rank predictor don't take account of your boards result... And here, you actually get to know your normalized marks... Other rank predictors treat your jee-mains marks as your normalized marks and then calculate your result. So, Be Careful...


How to use JEE Main 2014 Rank Predictor
 

You should know or have an idea of the marks you will score in Board exam and in JEE Main. You can use the JEE Main answer key to know your JEE Main score.
Also, you need to have a rough idea of your percentile against your board percentage.
Use the JEE Main Marks and Board percentile combiner table given below to know your approximate JEE Main 2014 normalized score (with weightage of JEE Main marks and Board percentile).
Against the JEE Main Normalized score, check the Marks vs rank table to know rank.


JEE Main Normalized Marks

JEE Score 325 295 275 260 230 200 167 150 140 130 120
CBSE%
99 325 307 300 284 266 248 228 218 212 206 200
98 313 295 288 272 254 236 216 206 200 194 188
97 301 283 275 260 242 224 204 194 188 182 176
96 288 271 262 248 230 212 192 182 176 170 164
95 276 258 250 236 218 200 180 170 164 158 152
94 263 245 236 223 205 187 167 157 151 145 139
93 256 238 228 216 198 180 160 150 144 138 132
92 252 234 224 212 194 176 156 146 140 134 128
91 248 230 220 208 190 172 152 142 136 130 124
90 244 226 216 204 186 168 148 138 132 126 120
89 241 223 212 201 183 165 145 135 129 123 117
88 238 220 209 198 180 162 142 132 126 120 114
87 236 218 207 196 178 160 140 130 124 118 112
86 234 216 205 194 176 158 138 128 122 116 110
85 232 214 203 192 174 156 136 126 120 114 108
84 230 212 201 190 172 154 134 124 118 112 106
83 228 210 199 188 170 152 132 122 116 110 104
82 225 208 197 186 168 150 130 120 114 108 102
81 223 205 195 184 166 148 128 118 112 106 100
80 221 203 193 182 164 146 126 116 110 104 98
79 219 201 190 180 162 144 124 114 108 102 96
78 217 199 188 178 160 142 122 112 106 100 94

JEE Main 2015 Rank Predictor

Expected JEE Main 2014 Normalized Marks Expected JEE Main 2014 All India Ranks
> 310 < 100
309 -290 101 – 200
289 -270 201 -500
269 -255 501 -1000
254 -247 1001 -1500
246 -240 1501 -2000
239 -232 2001 -2500
231 -225 2501 -3000
224 -217 3001 -3500
216 -210 3501 -4000
209 -207 4001 -4500
206 -204 4501 -5000
203 -200 5001 -5500
199 -197 5501 -6000
196 -195 6001 -6500
194 -192 6501 -7000
191 -190 7001 -7500
189 -185 7501 -8000
184 -182 8001 -8500
181 -179 8501 -9000
178 -177 9001 -9500
176 -175 9501 -10000
<175 >10000
If your Normalized Marks is below 175, you can check your rank on other rank predictors, but there in place of your jee-mains marks, use this normalized marks to get your actual rank.

Post Originally Shared From - admission.aglasem.com

2 comments:

  1. thanks for this information ,really nice information for me

    ReplyDelete
  2. This comment has been removed by a blog administrator.

    ReplyDelete